Year | Client | Transaction | Value | Role |
---|---|---|---|---|
2003 | First Bank Nigeria PLC | Right Issue | 10 Billion | Stock Broker |
2004 | Federal Govt of Nigeria | FGN Bond | 40 Billion | Stock Broker |
2004 | Zenith Bank PLC | IPO | 42 Billion | Stock Broker |
2005 | Access Bank PLC | Offer For subscription | 12 Billion | Stock Broker |
2005 | First Atlantic Bank PLC | Offer For subscription | 7.2 Billion | Stock Broker |
2005 | Prudent Bank PLC | Offer For subscription | 13 Billion | Stock Broker |
2005 | Union Bank PLC | Combined Offer | 40 Billion | Stock Broker |
2005 | WAPCO PLC | Right Issue | 10 Billion | Stock Broker |
2005 | Zenith Bank PLC | Right Issue | 50 Billion | Stock Broker |
2006 | AIICO PLC | Right Issue/Public Offer | 7 Billion | Stock Broker |
2006 | Dangote Sugar Refinery | IPO | 54 Billion | Stock Broker |
2006 | Transcorps | IPO | 60 Billion | Stock Broker |
2007 | Oceanic Bank PLC | Public Offer | 55.4 Billion | Stock Broker |
2007 | First Bank PLC | Right Issue/Public Offer | 100 Billion | Stock Broker |
314B, Akin Ogunlewe, Off Ligali Ayorinde,Victoria Island Lagos
enquiry@santrustsecurities.com
08136760700
© SANSTRUST Securities Limited. All Rights Reserved. Designed by Aher Technology Limited